Category All products (13365)  >  Projector screens (899)  >  Rear projection screens (108)
Manufacturers Harkness (33)  GlassVu (75)  

Rear projection screens

Rear projection screens

Rear projector screens

Acrylic polymer screens are available as lightweight, rigid screens or heavier rigid screens, which can be situated on a stand near retail and office windows or inside stores, for instance at point of sale. Screens can also be suspended from the ceiling, making them ideal in shopping malls and transport terminals or at concert and music events. They available as high gain or high contrast and come in sizes from 50-inch upwards.

An estate agent or holiday company, for instance, advertising in their window, can use a plasma screen and run a PowerPoint presentation to advertise services. Using a rolling poster system, such as Sedao, which lets a company add their own professional advertisements, house or holiday descriptions, they are able to advertise their services 24/7 so that passers-by can view, even when the store is closed.

Alternatively, an acrylic rear projection screen, used with projector will cost significantly less than a plasma or LCD screen. Also, the acrylic screen is obtainable in sizes much larger than plasma screens. Obviously, the cost of replacing projector lamps has to be taken into consideration, depending on how many hours a day the screen is likely to be used.

FREE Projector and presentation equipment guide

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
TransVu 60x45 Acrylic 60 45 4:3 30 Rear Corporate/retail £550
GlassVu2 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £340
GlassVu3 66x51 Acrylic 66 51 4:3 33 Rear Digital signage £340
GlassVuW 66x51 Acrylic 66 51 4:3 30 Rear Digital signage £340
MirrorVu 66x51 Acrylic 66 51 4:3 30 Front/rear Corporate/retail £540
GlassVu2 73x44 Acrylic 73 44 16:9 33 Rear Digital signage £333
GlassVu3 73x44 Acrylic 73 44 16:9 33 Rear Digital signage £333
GlassVuW 73x44 Acrylic 73 44 16:9 30 Rear Digital signage £333
TransVu 73x44 Acrylic 73 44 16:9 30 Rear Corporate/retail £525
Translite Rigid grey 80x60 Acrylic 80 60 4:3 40 Rear Corporate/retail £306
Harkness Hermes 80x60 C Acrylic 80 60 4:3 40 Rear Corporate/retail £457
Harkness Hermes 80x60 G Acrylic 80 60 4:3 40 Rear Corporate/retail £457
Harkness Hermes 80x60 W Acrylic 80 60 4:3 40 Rear Corporate/retail £457
GlassVu2 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £476
GlassVu3 86x66 Acrylic 86 66 4:3 43 Rear Digital signage £476
GlassVuW 86x66 Acrylic 86 66 4:3 40 Rear Digital signage £476
TransVu 86x66 Acrylic 86 66 4:3 40 Rear Corporate/retail £728
MirrorVu 86x66 Acrylic 86 66 4:3 40 Front/rear Corporate/retail £846
GlassVu2 95x56 Acrylic 95 56 16:9 43 Rear Digital signage £454
GlassVu3 95x56 Acrylic 95 56 16:9 43 Rear Digital signage £454
GlassVuW 95x56 Acrylic 95 56 16:9 40 Rear Digital signage £454
TransVu 95x56 Acrylic 95 56 16:9 40 Rear Corporate/retail £682
MirrorVu 95x56 Acrylic 95 56 16:9 40 Front/rear Corporate/retail £803
Translite Rigid grey 100x75 Acrylic 100 75 4:3 50 Rear Corporate/retail £382
Harkness Hermes 100x75 C Acrylic 100 75 4:3 50 Rear Corporate/retail £518
Harkness Hermes 100x75 G Acrylic 100 75 4:3 50 Rear Corporate/retail £518
Harkness Hermes 100x75 W Acrylic 100 75 4:3 50 Rear Corporate/retail £518
GlassVu2 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £583
GlassVu3 106x81 Acrylic 106 81 4:3 52 Rear Digital signage £583
GlassVuW 106x81 Acrylic 106 81 4:3 50 Rear Digital signage £583
TransVu 106x81 Acrylic 106 81 4:3 50 Rear Corporate/retail £1,007
MirrorVu 106x81 Acrylic 106 81 4:3 50 Front/rear Corporate/retail £1,172
GlassVu2 117x69 Acrylic 117 69 16:9 54 Rear Digital signage £632
GlassVu3 117x69 Acrylic 117 69 16:9 54 Rear Digital signage £632
GlassVuW 117x69 Acrylic 117 69 16:9 50 Rear Digital signage £632
TransVu 117x69 Acrylic 117 69 16:9 50 Rear Corporate/retail £948
MirrorVu 117x69 Acrylic 117 69 16:9 50 Front/rear Corporate/retail £1,185
Translite Rigid grey 120x90 Acrylic 120 90 4:3 60 Rear Corporate/retail £612
Harkness Hermes 120x90 C Acrylic 120 90 4:3 60 Rear Corporate/retail £666
Harkness Hermes 120x90 G Acrylic 120 90 4:3 60 Rear Corporate/retail £666
Harkness Hermes 120x90 W Acrylic 120 90 4:3 60 Rear Corporate/retail £666
GlassVu2 126x96 Acrylic 126 96 4:3 62 Rear Digital signage £875
GlassVu3 126x96 Acrylic 126 96 4:3 62 Rear Digital signage £875
GlassVuW 126x96 Acrylic 126 96 4:3 60 Rear Digital signage £875
TransVu 126x96 Acrylic 126 96 4:3 60 Rear Corporate/retail £1,224
MirrorVu 126x96 Acrylic 126 96 4:3 60 Front/rear Corporate/retail £1,629
Translite Rigid grey 133x100 Acrylic 133 100 4:3 65 Rear Corporate/retail £650
Harkness Hermes 133x100 C Acrylic 133 100 4:3 65 Rear Corporate/retail £847
Harkness Hermes 133x100 G Acrylic 133 100 4:3 65 Rear Corporate/retail £847
Harkness Hermes 133x100 W Acrylic 133 100 4:3 65 Rear Corporate/retail £847
GlassVu2 139x81 Acrylic 139 81 16:9 63 Rear Digital signage £821
GlassVu3 139x81 Acrylic 139 81 16:9 63 Rear Digital signage £821
GlassVuW 139x81 Acrylic 139 81 16:9 60 Rear Digital signage £821
TransVu 139x81 Acrylic 139 81 16:9 60 Rear Corporate/retail £1,140
MirrorVu 139x81 Acrylic 139 81 16:9 60 Front/rear Corporate/retail £1,626
GlassVu2 146x111 Acrylic 146 110 4:3 72 Rear Digital signage £1,114
GlassVu3 146x111 Acrylic 146 111 4:3 72 Rear Digital signage £1,114
GlassVuW 146x111 Acrylic 146 111 4:3 70 Rear Digital signage £1,114
TransVu 146x111 Acrylic 146 111 4:3 70 Rear Corporate/retail £1,827
MirrorVu 146x111 Acrylic 146 111 4:3 70 Front/rear Corporate/retail £2,658
TransVu 166x126 Acrylic 146 126 4:3 80 Rear Corporate/retail £1,969
Harkness Hermes 152x114 C Acrylic 152 114 4:3 75 Rear Corporate/retail £996
Harkness Hermes 152x114 G Acrylic 152 114 4:3 75 Rear Corporate/retail £996
Harkness Hermes 152x114 W Acrylic 152 114 4:3 75 Rear Corporate/retail £996
Translite Rigid grey 152x144 Acrylic 152 144 4:3 75 Rear Corporate/retail £688
GlassVu2 161x93 Acrylic 161 93 16:9 73 Rear Digital signage £1,050
GlassVu3 161x93 Acrylic 161 93 16:9 73 Rear Digital signage £1,050
GlassVuW 161x93 Acrylic 161 93 16:9 70 Rear Digital signage £1,050
TransVu 161x93 Acrylic 161 93 16:9 70 Rear Corporate/retail £1,689
MirrorVu 161x93 Acrylic 161 93 16:9 70 Front/rear Corporate/retail £2,396
GlassVu2 166x126 Acrylic 166 126 4:3 82 Rear Digital signage £1,538
GlassVu3 166x126 Acrylic 166 126 4:3 82 Rear Digital signage £1,538
GlassVuW 166x126 Acrylic 166 126 4:3 80 Rear Digital signage £1,538
Translite Rigid grey 172x122 Acrylic 172 122 4:3 85 Rear Corporate/retail £811
Harkness Hermes 172x129 C Acrylic 172 129 4:3 85 Rear Corporate/retail £1,326
Harkness Hermes 172x129 G Acrylic 172 129 4:3 85 Rear Corporate/retail £1,326
Harkness Hermes 172x129 W Acrylic 172 129 4:3 85 Rear Corporate/retail £1,326
GlassVu2 183x106 Acrylic 183 106 16:9 83 Rear Digital signage £1,311
GlassVu3 183x106 Acrylic 183 106 16:9 83 Rear Digital signage £1,311
GlassVuW 183x106 Acrylic 183 106 16:9 80 Rear Digital signage £1,311
TransVu 183x106 Acrylic 183 106 16:9 80 Rear Corporate/retail £1,826
MirrorVu 183x106 Acrylic 183 106 16:9 80 Front/rear Corporate/retail £2,974
GlassVu3 186x141 Acrylic 186 141 4:3 92 Rear Digital signage £1,758
GlassVuW 186x141 Acrylic 186 141 4:3 90 Rear Digital signage £1,758
Harkness Hermes 200x150 C Acrylic 200 150 4:3 95 Rear Corporate/retail £1,504
Harkness Hermes 200x150 G Acrylic 200 150 4:3 95 Rear Corporate/retail £1,504
Harkness Hermes 200x150 W Acrylic 200 150 4:3 95 Rear Corporate/retail £1,504
GlassVu2 205x118 Acrylic 205 118 16:9 93 Rear Digital signage £1,650
GlassVu3 205x118 Acrylic 205 118 16:9 93 Rear Digital signage £1,650
GlassVuW 205x118 Acrylic 205 118 16:9 90 Rear Digital signage £1,650
TransVu 205x118 Acrylic 205 118 16:9 90 Rear Corporate/retail £2,277
MirrorVu 205x118 Acrylic 205 118 16:9 90 Front/rear Corporate/retail £3,749
GlassVu3 206x161 Acrylic 206 161 4:3 103 Rear Digital signage £2,270
GlassVuW 206x161 Acrylic 206 161 4:3 100 Rear Digital signage £2,270
GlassVu2 226x128 Acrylic 226 128 16:9 102 Rear Digital signage £1,924
GlassVu3 226x128 Acrylic 226 128 16:9 102 Rear Digital signage £1,924
GlassVuW 226x128 Acrylic 226 128 16:9 100 Rear Digital signage £1,924
TransVu 226x128 Acrylic 226 128 16:9 100 Rear Corporate/retail £2,724
GlassVu3 250x143 Acrylic 250 143 16:9 113 Rear Digital signage £2,528
GlassVuW 250x143 Acrylic 250 143 16:9 110 Rear Digital signage £2,528
Harkness Hermes 270x203 C Acrylic 270 203 4:3 133 Rear Corporate/retail £2,211
Harkness Hermes 270x203 G Acrylic 270 203 4:3 133 Rear Corporate/retail £2,211
Harkness Hermes 270x203 W Acrylic 270 203 4:3 133 Rear Corporate/retail £2,211
GlassVu3 272x156 Acrylic 272 156 16:9 124 Rear Digital signage £3,200
GlassVuW 272x156 Acrylic 272 156 16:9 120 Rear Digital signage £3,200
Harkness Hermes 305x171 C Acrylic 305 171 16:9 138 Rear Corporate/retail £2,277
Harkness Hermes 305x171 G Acrylic 305 171 16:9 138 Rear Corporate/retail £2,277
Harkness Hermes 305x171 W Acrylic 305 171 16:9 138 Rear Corporate/retail £2,277

FREE Projector and presentation equipment guide
Window film projection
Projector screen information
Projector screens comparison chart
Comparison charts for projectors

Help in choosing projector screens
Projector screen main page
Projector main page

Other projector accessories

Spare projector lamps
Projector trolleys
Projector ceiling mount kits
Document cameras / video visualisers
Interactive whiteboards

Help in understanding and choosing projectors

Projector information
FREE projectors and presentation equipment guide

Page last updated:  Tuesday 07 September 2010

How to order from Wedgwood

Wedgwood supply audio visual equipment to businesses, education, government, retail, leisure industry and registered charities. Please note that Wedgwood does NOT supply equipment to home users.

We offer the following payment options: bank transfer, cheque, debit card, credit card, 14 and 30 day credit accounts (please see below).

We do not charge you credit card surcharges.

To place your order, for delivery to mainland UK, please fax your official purchase order to 01754 768036, including your purchase order number, your invoice/delivery address, goods you require, delivery charge, total cost including VAT and your preferred method of payment. We are sorry we are unable to take telephone orders, but you can order online with our shopping cart.

If you are an educational establishment, government establishment, large registered charity or blue chip company and wish to pay by 14 or 30 day account, then please fax your official purchase order for processing.

We would ask that you please do not book installation of your equipment before your goods have arrived and have been fully tested, as we accept no liability for installation or other cost occurred in the case of late delivery. Unfortunately, courier delays, manufacturer supply problems, etc, are beyond our responsible control.

Should you need any help placing your order, then please telephone our sales team on 01754 769967. Many thanks.

Copyright © Wedgwood AV Ltd 1996-2010

Delivery charges

Projector screens up to 399cm width

£20+VAT

Projector screens from 400 to 499cm width

£100+VAT

Projector screens 500cm width and above

£175+VAT

E. & O.E. www.projector-screens.co.uk

How to order / Terms and conditions

Projectors      Plasma screens      LCD monitors      Interactive whiteboards      Product list      Contact us